Dapra Class 1 laser marking systems and Class 4 offerings can be configured with a large selection of EQ1 Series fiber and DPSS laser sources. We have the expertise to help you determine which laser and options are right for your application and budget. We have more than 30 years of experience helping our customers with their marking requirements. If you would like us to contact you, please complete the Request Information form below. If you would like to contact your Dapra territory manager, click here for a complete listing of sales people and contact information.
LASER | Nominal Power | Output Power Range | Frequency (Modulation) | Laser Source | Pulse Width | Wavelength | Cooling | Aiming & Focus Beam | Interface |
---|---|---|---|---|---|---|---|---|---|
EQ1-20IF | 20 Watts | 10 - 100% | 2 - 200 kHz | Fiber | 100 ns | 1064 nm | Air | 635 - 670 nm | Ethernet, RS232, USB |
EQ1-30IF | 30 Watts | 10 - 100% | 2 - 200 kHz | Fiber | 100 ns | 1064 nm | Air | 635 - 670 nm | Ethernet, RS232, USB |
EQ1-50IF | 50 Watts | 10 - 100% | 2 - 200 kHz | Fiber | 100 ns | 1064 nm | Air | 635 - 670 nm | Ethernet, RS232, USB |
EQ1-100IF | 100 Watts | 10 - 100% | 2 - 200 kHz | Fiber | 100 ns | 1064 nm | Air | 635 - 670 nm | Ethernet, RS232, USB |
F-THETA LENS | Marking Area |
---|---|
163 | 100 x 100 mm |
254 | 170 x 170 mm |
330 | 205 x 205 mm |
420 | 300 x 300 mm |
LASER | Nominal Power | Frequency (Modulation) | Laser Source | Pulse Width | Wavelength | Cooling | Aiming & Focus Beam | Operating Temperature | Interface |
---|---|---|---|---|---|---|---|---|---|
EQ1-10DF | 10 Watts | 20 - 100 kHz | Fiber | 100 ns | 1050 - 1080 nm | Air | 635 - 670 nm | 41° - 122° F | Ethernet, RS232, USB, digital I/O |
EQ1-20DF | 20 Watts | 20 - 100 kHz | Fiber | 100 ns | 1050 - 1080 nm | Air | 635 - 670 nm | 41° - 122° F | Ethernet, RS232, USB, digital I/O |
EQ1-30DF | 30 Watts | 30 - 100 kHz | Fiber | 100 ns | 1050 - 1080 nm | Air | 635 - 670 nm | 41° - 104° F | Ethernet, RS232, USB, digital I/O |
EQ1-50DF | 50 Watts | 50 - 200 kHz | Fiber | 100 ns | 1050 - 1080 nm | Air | 635 - 670 nm | 41° - 95° F | Ethernet, RS232, USB, digital I/O |
EQ1-20DFM | 20 Watts | 20 - 500 kHz | Fiber | 4 - 250 ns selectable | 1050 - 1080 nm | Air | 635 - 670 nm | 41° - 104° F | Ethernet, RS232, USB, digital I/O |
EQ1-10DD | 10 Watts | 10 - 100 kHz | DPSS | 15 ns | 1064 nm | Air | 635 - 670 nm | 41° - 104° F | Ethernet, RS232, USB |
EQ1-20DD | 20 Watts | 20 - 200 kHz | DPSS | 8 ns | 1064 nm | Air | 635 - 670 nm | 41° - 104° F | Ethernet, RS232, USB |
EQ1-10DG | 10 Watts | 20 - 100 kHz | DPSS | 10 ns | 532 nm | Air | 635 - 670 nm | 41° - 95° F | Ethernet, RS232, USB |
EQ1-3DU | 3 Watts | 20 - 80 kHz | DPSS | 8 ns | 355 nm | Air | 635 - 670 nm | 41° - 95° F | Ethernet, RS232, USB |
F-THETA LENS | Marking Area | Working Distance |
---|---|---|
160S | 100 x 100 mm | 183 mm |
254S | 140 x 140 mm | 280 mm |
330L* | 210 x 210 mm | 388 mm |
* NOT available for EQ1-10DD
Turnkey industrial bench-top laser marking workstations that will hold up to your demanding requirements and provide industry-leading safety.
Open-style architecture allows you to mark both small and large parts without the limitations of a cabinet.